Hand Reading Websites TOP 100:
global ranking based on 300+ sites in 35 countries!
The Hand Reading Top 100 ranking is compiled from 300+ Hand Reading sites in 35 countries.
The ranking is primary based on the sum of 3 factors:
MOZ Page Authority & Domain Authority [= PA & DA]
+ (Global) Alexa Traffic Rank [= AR]
All listed websites are largely focused on hand reading + have a '3-factor score' of 32 or higher;
updates- or inclusion of new websites can have an instant effect on the ranking of other websites!
- Hand Reading websites No. 1 to No. 40 (the final 2018 ranking!) -
Rank | Website score [= PA+DA+AR] + founder |
---|---|
1 | handresearch.com 129,25
date: 12-31-2018 Martijn van Mensvoort, researcher in Eindhoven [PA = 49, DA = 51, AR = 29,25 | Alexa GR: 752,004] |
2 | modernhandreadingforum.com 124,63
date: 12-31-2018 Martijn van Mensvoort, researcher in Eindhoven [PA = 50, DA = 46, AR = 28,63 | Alexa GR: 1,366,804] |
3 | magichand.ru 112,57
date: 12-31-2018 Eugene Sharapov, palmist in Moscow [PA = 45, DA = 39, AR = 28,57 | Alexa GR: 1,429,232] |
4 | astrologie-chirologie.com 102,50
date: 12-31-2018 Jack Trappe, chirologist in Neckarsteinach [PA = 44, DA = 36, AR = 22,50 | 7,497,335] |
5 | instituteofpalmistry.com 101,43
date: 12-31-2018 Nisha Ghai, palmist in New Delhi [PA = 39, DA = 34, AR = 28,43 | Alexa GR: 1,571,005] |
Rank | Website score [= PA+DA+AR] + founder |
---|---|
6 | nikhilworld.com 95,94
date: 12-31-2018 Nikhil Gupta, palmist in New Delhi [PA = 31, DA = 35, AR = 28,94 | Alexa GR: 1,061,338] |
7 | palmreadingpro.com 92,82
date: 12-31-2018 Baeth Davis, hand analyst in Marina del Rey [PA = 34, DA = 36, AR = 22,82 | Alexa GR: 7,178,172] |
8 | johnnyfincham.com 92,04
date: 12-31-2018 Johnny Fincham, palmist in Kirby Bedon [PA = 33, DA = 35, AR = 24,04 | Alexa GR: 5,964,244] |
9 | handanalysisonline.com 90,45
date: 12-31-2018 Jena Griffiths, hand analyst in Zürich [PA = 33, DA = 29, AR = 28,45 | Alexa GR: 1,552,208] |
10 | markseltman.com 88,64
date: 12-31-2018 Mark Seltman, palmist in New York City [PA = 32, DA = 32, AR = 24,64 | Alexa GR: 5,358,323] |
Rank | Website score [= PA+DA+AR] + founder |
---|---|
11 | clubhiromant.ru 88,38
date: 12-31-2018 Nagolov Yuri, palmist in Moscow [PA = 32, DA = 30, AR = 26,38 | Alexa GR: 3,622,384] |
12 | academyofhandanalysis.org 87,98
date: 12-31-2018 Kay Packard, hand analyst in Three Rivers [PA = 33, DA = 28, AR = 26,98 | Alexa GR: 3,017,227] |
13 | humanhand.com 87,89
date: 12-31-2018 Kenneth Lagerstrom, cheirologist in Burnaby-BC [PA = 37, DA = 33, AR = 17,89 | Alexa GR: 12,105,607] |
14 | chuanonline.com 85,35
date: 12-31-2018 Lim Han Chuan, palmist in Singapore City [PA = 31, DA = 31, AR = 23,35 | Alexa GR: 6,651,731] |
15 | palm-reading.org 83,88
date: 12-31-2018 Frederique Herel, palm reader in Oakville [PA = 29, DA = 29, AR = 25,88 | Alexa GR: 4,115,134] |
Rank | Website score [= PA+DA+AR] + founder |
---|---|
16 | xiro-practice.ru 81,13
date: 12-31-2018 Julia Romanova, palmist in Moscow [PA = 29, DA = 26, AR = 26,13 | Alexa GR: 3,874,564] |
17 | birla.ca 80,27
date: 12-31-2018 Ghanshyam Singh Birla, palmist in Chénéville [PA = 26, DA = 26, AR = 28,27 | Alexa GR: 1,726,523] |
18 | peggiearvidson.com 79
date: 12-31-2018 Peggie Arvidson, hand analyst in Tucson-AZ [PA = 44, DA = 35, AR = - | No global rank] |
19 | ear-thschool.com 76,58
date: 12-31-2018 Jena Griffiths, hand analyst in Zürich [PA = 26, DA = 26, AR = 24,58 | Alexa GR: 5,417,454] |
20 | mysterypalm.com 76,37
date: 12-31-2018 Mary Trueschel, palmist in Port Charlotte [PA = 29, DA = 21, AR = 26,37 | Alexa GR: 3,633,506] |
Rank | Website score [= PA+DA+AR] + founder |
---|---|
21 | kosmickonnection.com 75,77
date: 12-31-2018 Kat Anders, palmist in Pocatello [PA = 30, DA = 21, AR = 24,77 | Alexa GR: 5,227,111] |
22 | handanalysis.co.uk 75,07
date: 12-31-2018 Lynn Seal, cheirologist in Torquay [PA = 28, DA = 21, AR = 26,07 | Alexa GR: 3,934,135] |
23 | godgivenglyphs.com 74,90
date: 12-31-2018 Jen Hirsch, cheirologist in Johannesburg [PA = 27, DA = 21, AR = 26,90 | Alexa GR: 3,099,989] |
24 | handlesen.de 73,23
date: 12-31-2018 Manfred Magg, chirologist in Aichwald [PA = 30, DA = 24, AR = 19,23 | Alexa GR: 10,769,896] |
25 | ireadhands.com 72,26
date: 12-31-2018 Patti Lightflower, palmist in Cincinnati [PA = 25, DA = 20, AR = 27,26 | Alexa GR: 2,743,535] |
Rank | Website score [= PA+DA+AR] + founder |
---|---|
26 | precisionwisdom.com 68,04
date: 12-31-2018 Jayne Sanders, hand analyst in Lakewood [PA = 26, DA = 18, AR = 24,04 | 5,964,262] |
27 | truthinhand.com 67,88
date: 12-31-2018 Lisa Greenfield, hand analyst in Los Angeles [PA = 30, DA = 23, AR = 14,88 | Alexa GR: 15,123,043] |
28 | 21ppm.com 65,12
date: 12-31-2018 Wang Chenxia, palmist in Kunming [PA = 25, DA = 19, AR = 21,12 | Alexa GR: 8,881,538] |
29 | schooloforacles.com 64,57
date: 12-31-2018 Ellen Goldberg, palmist in New York City [PA = 21, DA = 14, AR = 29,57 | Alexa GR: 428,471] |
30 | abarin.ru 63,28
date: 12-31-2018 Abarin Yuriy, palmist in Samara [PA = 21, DA = 16, AR = 26,28 | Alexa GR: 3,721,106] |
Rank | Website score [= PA+DA+AR] + founder |
---|---|
31 | destinypalmistry.com 62,25
date: 12-31-2018 Sari Puhakka, palmist in Redland City [PA = 21, DA = 15, AR = 26,25 | Alexa GR: 3,747,626] |
32 | palmistryinhand.com 61,36
date: 12-31-2018 Gary Markwick, palmist in London [PA = 28, DA = 22, AR = 11,36 | Alexa GR: 18,641,041] |
33 | benjateller.com 60,91
date: 12-31-2018 Benja Chinpanchana, palmist in Bangkok [PA = 21, DA = 15, AR = 24,91 | Alexa GR: 5,092,999] |
34 | handtales.com 60,64
date: 12-31-2018 Janet Savage, hand analyst in Stowe [PA = 24, DA = 20, AR = 16,64 | Alexa GR: 13,361,719] |
35 | pdc.co.il 60
date: 12-31-2018 Arnold Holtzman, PDC chirologist in Yehud [PA = 33, DA = 27, AR = - | No global rank?] |
Rank | Website score [= PA+DA+AR] + founder |
---|---|
36 | handanalysis.net 59
date: 12-31-2018 Richard Unger, hand analyst in Tiburon [PA = 33, DA = 26, AR = - | No global rank] |
37 | dermatoglyphics.com 58,91
date: 12-31-2018 Andres J. Washington, researcher in New York [PA = 26, DA = 19, AR = 13,91 | Alexa GR: 16,088,148] |
38 | sayadeva.com 57,03
date: 12-31-2018 Saya Deva, palmist in Yangon [PA = 24, DA = 15, AR = 18,03 | Alexa GR: 11,965,181] |
39 | pbles.com 56
date: 12-31-2018 Paul Bles, hand analyst in Breda [PA = 31, DA = 25, AR = - | No global rank] |
40 | lawrencerook.com 54,59
date: 12-31-2018 Lawrence Rook, palmist in Bristol [PA = 18, DA = 15, AR = 21,59 | Alexa GR: 8,413,777] |
- Hand Reading websites No. 41 to No. 100 -
Rank | Website score [= PA+DA+AR] + founder |
---|---|
41 | catmcguire.com 54,36
date: 12-31-2018 Cat McGuire, palmist in New York City [PA = 19, DA = 15, AR = 20,36 | Alexa GR: 9,635,184] |
42 | worldofhands.com 54,10
date: 12-31-2018 Cindy Solano, hand analyst in Salt Lake City [PA = 22, DA = 18, AR = 14,10 | Alexa GR: 15,900,668] |
43 | akimovbk.ru 52,99
date: 12-31-2018 Boris Akimov, palmist in Moscow [PA = 18, DA = 12, AR = 22,99 | Alexa GR: 7,014,657] |
44 | mrsleespalmreader.com 52,43
date: 12-31-2018 Mrs. Lee, palmist in Tustin-CA [PA = 21, DA = 15, AR = 16,43 | 13,569,138] |
45 | palmistindian.com 51,15
date: 12-31-2018 Manish Paliwal, palmist in New Delhi [PA = 19, DA = 12, AR = 20,15 | Alexa GR: 9,847,556] |
46 | tamarzoharshir.co.il 50,74
date: 12-31-2018 Tamar Zohar Shir, chirologist in Pardes Hanna K. [PA = 21, DA = 15, AR = 14,74 | Alexa GR: 15,263,555] |
47 | myrnaloupalmistry.com 50
date: 12-31-2018 Myrna Lou Goldbaum, palmist in Venice-FL [PA = 29, DA = 21, AR = - | No global rank] |
48 | handfactor.com 49,27
date: 12-31-2018 Kay Packard, hand analyst in Three Rivers-CA [PA = 20, DA = 17, AR = 12,27 | Alexa GR: 17,726,543] |
49 | palmpurpose.com 49
date: 12-31-2018 Cecelia Dawe-Gillis, hand analyst in Portsmouth [PA = 29, DA = 20, AR = - | No global rank?] |
49 | magdavandijk.nl 49
date: 12-31-2018 Magda van Dijk, hand reader in Bodegraven [PA = 29, DA = 20, AR = - | No global rank] |
51 | palmreading.no 48,41
date: 12-31-2018 Kundan Rockstad, palmist in Hedalen [PA = 20, DA = 13, AR = 15,41 | 14,585,745] |
52 | antropodynamica.nl 48
date: 12-31-2018 Amritananda, hand reader in Almere [PA = 28, DA = 20, AR = - | No global rank] |
52 | handresearch.nl 48
date: 12-31-2018 Martijn van Mensvoort, researcher in Eindhoven [PA = 27, DA = 21, AR = - | No global rank] |
54 | ellenduim.nl 47
date: 12-31-2018 Ellen Duim, hand reader in Amsterdam [PA = 28, DA = 19, AR = - | No global rank?] |
55 | slsharmapalmist.com 46,20
date: 12-31-2018 S.L. Sharma, palmist in Jodhpur [PA = 14, DA = 12, AR = 20,20 | 9,804,275] |
56 | sigridur.dk 45,95
date: 12-31-2018 Sigridur Fridriksdottir, palmist in Norre Alslev [PA = 20, DA = 13, AR = 12,95 | Alexa GR: 17,054,503] |
57 | madamcarolyn.com 45
date: 12-31-2018 Madame Carolyn, palmist in Chaska-MI [PA = 27, DA = 18, AR = - | No global rank?] |
58 | multiperspectivepalmreading.com 45
date: 12-31-2018 Martijn van Mensvoort, researcher in Eindhoven [PA = 24, DA = 21, AR = - | No global rank] |
59 | kiromancia.com 44,48
date: 12-31-2018 Francisco Rodriguez, palmist in Barcelona [PA = 10, DA = 8, AR = 26,48 | Alexa GR: 3,524,876] |
60 | beth-hale.com 44,15
date: 12-31-2018 Beth Hale, palmist in Noosa [PA = 18, DA = 11, AR = 15,15 | Alexa GR: 14,854,264] |
Rank | Website score [= PA+DA+AR] + founder |
---|---|
61 | karakteranalyse.nl 44
date: 12-31-2018 Lydia Waterreus, hand analyst in Almere [PA = 26, DA = 18, AR = - | No global rank] |
62 | chirologia.it 44
date: 12-31-2018 Guido Gardini, palmist in Bologna [PA = 25, DA = 19, AR = - | No global rank] |
63 | rebeccavandelden.nu 43
date: 12-31-2018 Rebecca van Delden, hand reader in Groningen [PA = 24, DA = 19, AR = - | No global rank?] |
64 | readingpalms.co.uk 41
date: 12-31-2018 Julia Dashkovskaya, palmist in London [PA = 25, DA = 16, AR = - | No global rank] |
65 | nadiatumas.com 40
date: 12-31-2018 Nadia Tumas, hand analyst in Los Angeles [PA = 24, DA = 16, AR = - | No global rank] |
65 | brun-handanalyse.ch 40
date: 12-31-2018 Brigitte Brun Fassler, hand analyst in Zürich [PA = 24, DA = 16, AR = - | No global rank] |
67 | chirology.co.za 39,15
date: 12-31-2018 Kevin Leak, chirologist in Pretoria [PA = 16, DA = 12, AR = 11,15 | Alexa GR: 18,846,834] |
68 | mme.com.tw 39,08
date: 12-31-2018 Mary Lai, palmist in Taipei [PA = 17, DA = 12, AR = 10,08 | Alexa GR: 19,924,745] |
69 | miekevanooik.nl 39
date: 12-31-2018 Mieke van Ooik, hand analyst in Amersfoort [PA = 24, DA = 15, AR = - | No global rank] |
69 | nathanielaltman.com 39
date: 12-31-2018 Nathaniel Altman, palmist in New York City [PA = 24, DA = 15, AR = - | Alexa GR: No global rank] |
71 | philena.co.uk 39
date: 12-31-2018 Philena Bruce, palmist in London [PA = 23, DA = 16, AR = - | No global rank] |
72 | palmistryinstitute.com 39
date: 12-31-2018 Vernon Mahabal, palmist in Los Angeles [PA = 21, DA = 18, AR = - | No global rank] |
73 | joenicols.com 38
date: 12-31-2018 Joe Nicols, palmist in Austin-TX [PA = 22, DA = 16, AR = - | No global rank?] |
74 | goddessonpurpose.com 38
date: 12-31-2018 Luanne Mareen, hand analyst in Melbourner [PA = 19, DA = 19, AR = - | No global rank] |
75 | palmresearch.org.in 37,65
date: 12-31-2018 Vijaya Sharadha, palmist in Mumbai [PA = 13, DA = 13, AR = 11,65 | Alexa GR: 18,353,761] |
76 | teza.dk 37
date: 12-31-2018 Teza Gregersen, palmist in Karlslunde [PA = 23, DA = 14, AR = - | No global rank] |
77 | hand-analysis.ch 37
date: 12-31-2018 Monika Hauser, hand analyst in Zürich [PA = 22, DA = 15, AR = - | No global rank?] |
78 | iiha.ch 37
date: 12-31-2018 Pascal Stössel, palmist in Zürich [PA = 20, DA = 17, AR = - | No global rank] |
78 | lifepurposenow.com 37
date: 12-31-2018 Ronelle Coburn, hand analyst in Portland-OR [PA = 20, DA = 17, AR = - | No global rank] |
80 | indehand.nl 36
date: 12-31-2018 Miranda van Wijk, hand reader in Hengelo [PA = 22, DA = 14, AR = - | No global rank] |
Rank | Website score [= PA+DA+AR] + founder |
---|---|
80 | handlaesning.dk 36
date: 12-31-2018 Anders Kalsmose, hand reader in Aarhus [PA = 22, DA = 14, AR = - | No global rank] |
82 | thedivinehand.com 35
date: 12-31-2018 Jim Barker, palmist in Seattle [PA = 21, DA = 14, AR = - | No global rank] |
82 | professorsasi.com 35
date: 12-31-2018 Sasi Velupillai, palmist in Los Angeles [PA = 21, DA = 14, AR = - | No global rank] |
82 | handstory.ch 35
date: 12-31-2018 Barbara Vassalli, hand analyst in Uster [PA = 21, DA = 14, AR = - | No global rank?] |
82 | astropalmistry.com.pk 35
date: 12-31-2018 Imran Saeed, palmist in Lahore [PA = 21, DA = 14, AR = - | No global rank] |
86 | ellenbone.com 35
date: 12-31-2018 Ellen Bone, palmist in Malta-OH [PA = 20, DA = 15, AR = - | No global rank] |
86 | passionatepalmist.com 35
date: 12-31-2018 Debé Wenig, palmist in Columbus-OH [PA = 20, DA = 15, AR = - | No global rank] |
88 | positive-palmistry.com 34,03
date: 12-31-2018 Deepak Gupta, palmist in Melbourne [PA = 15, DA = 8, AR = 11,03 | Alexa GR: 18,969,559] |
89 | innerflower.nl 34
date: 12-31-2018 Cynthia Siegers, hand analist in Noordwijkerhout [PA = 21, DA = 13, AR = - | No global rank] |
89 | robingilepalmistry.com 34
date: 12-31-2018 Robin Gile, palmist in Albuquerque-NM [PA = 21, DA = 13, AR = - | No global rank] |
91 | hands-on-business.com 34
date: 12-31-2018 Helen Evans, hand analyst in London [PA = 21, DA = 13, AR = - | No global rank] |
91 | medicalpalmistry.com 34
date: 12-31-2018 Mustafa Ellahee, palmist in Islamabad [PA = 21, DA = 13, AR = - | No global rank] |
91 | annemariedanefeldt.dk 34
date: 12-31-2018 Anne-Marie Danefeldt, hand reader in Horsens [PA = 21, DA = 13, AR = - | No global rank] |
94 | purposemastery.com 34
date: 12-31-2018 Kristine Gravelle-Rystenbil, hand reader in Ottawa [PA = 19, DA = 15, AR = - | No global rank] |
95 | hiro-life.ru 33
date: 12-31-2018 hiro-life.ru, palmist in Moscow [PA = 20, DA = 13, AR = - | No global rank] |
95 | samin.no 33
date: 12-31-2018 Samin Madsen, palmist in Oslo [PA = 20, DA = 13, AR = - | No global rank] |
95 | tahoma.dk 33
date: 12-31-2018 Tahoma, palmist in Knejsted [PA = 20, DA = 13, AR = - | No global rank] |
98 | duebi-consulting.ch 32
date: 12-31-2018 Gottfried Keller, palmist in Oberägeri [PA = 20, DA = 12, AR = - | No global rank] |
99 | palm-reading.co.uk 32
date: 12-31-2018 Harrison Richards, palmist in Leeds [PA = 19, DA = 13, AR = - | No global rank] |
99 | john-harrison-palmistry.com 32
date: 12-31-2018 John Harrison, palmist in Blackwell [PA = 19, DA = 13, AR = - | No global rank] |
- More hand reading websites? -
NOTICE: 300+ Hand reading sites in 35 countries are being monitored for this Top 100 ranking (some of the other websites did have a position in preceding updates, but those websites do not meet the 32 points requirement - or the other criteria - required for inclusion).
The most common synonyms for 'hand reading' are: palm reading, hand analysis, palmistry, chirology, chiromancy & chirognomy.