Hand Reading Websites TOP 100: revised concept in 2015!

Hand Reading Websites TOP 100 post-view: 2016 ranking!

The rankings are primary based on MOZ Page & Domain Authority (+ Alexa Traffic Global Rank)

Listing requirements: websites are focused on hand reading + score a 'MOZ Page + Domain Authority' of 38 or higher; updates- or inclusion of new websites might in time affect the ranking of other websites!


MOZ
Page
Authority
MOZ
Domain
Authority
Alexa
Traffic Rank

[low scores represent high visitor activity]
Last update
50 39 1,293,585 12-21-16
48 38 749,291 12-21-16
43 33 6,823,878 12-21-16
43 32 8,406,136 12-21-16
39 36 831,128 12-21-16
42 31 13,689,859 12-21-16
41 29 15,507,599 12-21-16
38 30 1,499,627 12-21-16
40 28 3,239,131 12-21-16
40 28 7,886,615 12-21-16
39 29 Not enough data 12-21-16
39 27 13,226,640 12-21-16
37 28 3,402,116 12-23-16
38 26 5,931,126 12-21-16
38 25 5,492,293 12-21-16
38 25 Not enough data 12-21-16
38 25 Not enough data 12-21-16
38 25 Not enough data 12-21-16
35 26 5,274,948 12-21-16
36 25 Not enough data 12-21-16
36 24 3,351,139 12-21-16
36 24 6,155,422 12-21-16
36 24 Not enough data 12-21-16
34 - 338,112 12-21-16
34 25 1,092,254 12-21-16
35 24 1,775,213 12-21-16
25 23 4,664,151 12-12-16
35 23 6,604,935 12-21-16
35 23 19,059,517 12-21-16
35 23 Not enough data 12-21-16
35 23 Not enough data 12-21-16
35 23 Not enough data 12-21-16
32 25 993,612 12-21-16
35 22 18,845,644 12-21-16
34 23 Not enough data 12-21-16
34 22 5,597,241 12-21-16
34 21 Not enough data 12-21-16
33 21 4,673,386 12-21-16
33 20 13,040,682 12-21-16
29 24 21,861,460 12-21-16
33 20 Not enough data 12-21-16
32 21 Not enough data 12-21-16
32 20 12,309,748 12-21-16
31 21 15,394,940 12-21-16
33 19 Not enough data 12-21-16
33 19 Not enough data 12-21-16
32 20 Not enough data 12-21-16
32 19 7,794,866 12-21-16
29 22 11,713,968 12-21-16
32 19 22,891,529 12-21-16
32 19 Not enough data 12-21-16
32 19 Not enough data 12-21-16
32 19 Not enough data 12-21-16
32 19 Not enough data 12-21-16
32 19 Not enough data 12-21-16
31 20 Not enough data 12-21-16
26 25 Not enough data 12-21-16
31 19 1,708,338 12-21-16
31 19 1,945,628 12-21-16
31 19 2,694,420 12-21-16
32 18 5,826,691 12-21-16
31 19 6,040,094 12-21-16
31 19 6,924,613 12-21-16
31 19 13,204,786 12-21-16
32 18 Not enough data 12-21-16
32 18 Not enough data 12-21-16
31 18 2,215,525 12-21-16
31 18 7,355,374 12-23-16
30 19 17,218,777 12-21-16
31 18 Not enough data 12-23-16
31 18 Not enough data 12-21-16
31 17 18,693,343 12-21-16
30 18 19,559,700 12-21-16
31 17 23,780,136 12-21-16
31 17 Not enough data 12-21-16
31 17 Not enough data 12-21-16
30 18 Not enough data 12-21-16
30 17 6,196,273 12-23-16
30 17 15,819,032 12-21-16
30 17 18,300,396 12-21-16
30 17 Not enough data 12-21-16
30 17 Not enough data 12-21-16
30 17 Not enough data 12-21-16
30 16 Not enough data 12-21-16
30 16 Not enough data 12-21-16
30 16 Not enough data 12-23-16
27 19 Not enough data 12-21-16
29 16 Not enough data 12-21-16
29 16 Not enough data 12-21-16
29 16 Not enough data 12-21-16
29 16 Not enough data 12-21-16
29 16 Not enough data 12-23-16
28 17 Not enough data 12-21-16
29 15 4,175,355 12-23-16
29 15 Not enough data 12-21-16
29 15 Not enough data 12-23-16
28 16 Not enough data 12-23-15
28 - 7,223,896 12-21-16
28 15 Not enough data 12-21-16
28 15 Not enough data 12-23-16
28 15 Not enough data 12-23-16
28 15 Not enough data 12-23-16
28 15 Not enough data 12-23-16
27 16 Not enough data 12-23-16
28 14 10,775,214 12-21-16
28 14 Not enough data 12-23-16
28 14 Not enough data 12-21-16
28 14 Not enough data 12-23-16
26 15 1,289,404 12-23-16
26 15 10,811,257 12-23-16
27 14 27,214,098 12-21-16
28 13 Not enough data 12-23-16
27 14 Not enough data 12-23-16
25 16 Not enough data 12-23-16
21 19 5,020,170 12-23-16
27 13 Not enough data 12-23-16
26 13 Not enough data 12-23-16
25 13 4,794,146 12-23-16
38 - Not enough data 12-23-16
26 12 Not enough data 12-23-16
24 14 Not enough data 12-23-16
23 15 Not enough data 12-23-16
































































































































Hand Reading Websites TOP 100: revised concept in 2015!

NOTICE: The ranking in preceeding years for this project involved other factors (including Google PageRank) because back then the concept of MOZ Page Authority was not yet evolved far enough in order to serve the purpose of the project; however, in 2014 Google has (unofficially) reported that in time Google PageRank basically has lost it's value completely, and as a result it appears that quite a few pages with high Google PageRank now have lost a significant part of their MOZ Page authority!


Multi-Perspective Hand Reading: 2014 banner.


Hand reading synonyms: palmistry - palm reading - hand analysis - chirology - chiromancy - chirognomy

Martijn van Mensvoort - Hand Research

© COPYRIGHT 2002-2017:
Martijn van Mensvoort | Contact | Privacy Policy